<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Musculoskeletal Imaging Consultants</title>
	<atom:link href="http://www.msktelerads.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msktelerads.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 13:55:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AAOS Site is completed</title>
		<link>http://www.msktelerads.com/2012/02/aaos-site-is-completed/</link>
		<comments>http://www.msktelerads.com/2012/02/aaos-site-is-completed/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:12:58 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.msktelerads.com/?p=4282</guid>
		<description><![CDATA[As a member of AAOS they give you an opportunity to create your very own personal site. We have completed it and looks great. Please feel free to take a look and let us know your thoughts. http://orthodoc.aaos.org/douglassmith  -MSKIC &#160; &#8230;]]></description>
			<content:encoded><![CDATA[<p>As a member of AAOS they give you an opportunity to create your very own personal site. We have completed it and looks great. Please feel free to take a look and let us know your thoughts.<br />
<a href="http://orthodoc.aaos.org/douglassmith" target="_blank"><img class="alignleft size-full wp-image-4283" title="AAOS Member site" src="http://www.msktelerads.com/wp-content/uploads/2012/02/AAOS-Member-site-e1329257499770.jpg" alt="AAOS Member site" width="200" height="106" /></a></p>
<p><a href="http://orthodoc.aaos.org/douglassmith">http://orthodoc.aaos.org/douglassmith</a></p>
<p> -MSKIC</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msktelerads.com/2012/02/aaos-site-is-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s all about the Doctors&#8230;</title>
		<link>http://www.msktelerads.com/2012/01/its-all-about-the-doctors/</link>
		<comments>http://www.msktelerads.com/2012/01/its-all-about-the-doctors/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:20:51 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[CMS/MIPPA]]></category>

		<guid isPermaLink="false">http://www.msktelerads.com/?p=4271</guid>
		<description><![CDATA[In the months since CMS released its proposed accountable care organization (ACO) regulations, a growing chorus of policy makers, health association leaders and others have shared their views on why ACOs won’t work – or at least why they will &#8230;]]></description>
			<content:encoded><![CDATA[<p>In the months since CMS released its proposed accountable care organization (ACO) regulations, a growing chorus of policy makers, health association leaders and others have shared their views on why ACOs won’t work – or at least why they will be problematic as currently conceived. Even the revised regulations CMS just released have not significantly alleviated these concerns.<strong>  <span style="color: #800080;"><a title="Its all about the doctors" href="http://staffcare.com/physician-recruiting-post-detail.aspx?PostId=38200&amp;goback=%2Egde_1786828_member_89016069" target="_blank"><span style="color: #800080;">Read full article here.</span></a></span> </strong><em>Courtesy of Staffcare.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msktelerads.com/2012/01/its-all-about-the-doctors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Vulnerable Are You to a Security Breach?</title>
		<link>http://www.msktelerads.com/2012/01/how-vulnerable-are-you-to-a-security-breach/</link>
		<comments>http://www.msktelerads.com/2012/01/how-vulnerable-are-you-to-a-security-breach/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:32:06 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.msktelerads.com/?p=4267</guid>
		<description><![CDATA[It is shocking that there are only seven simple steps to gain access to someone&#8217;s bank account.  It shows just how vulnerable we are to identity theft! Click here to read the seven steps to having your identity stolen.]]></description>
			<content:encoded><![CDATA[<p>It is shocking that there are only seven simple steps to gain access to someone&#8217;s bank account.  It shows just how vulnerable we are to identity theft!</p>
<p>Click <a href="http://www.smartplanet.com/blog/thinking-tech/how-to-steal-an-identity-in-seven-easy-steps/9487?tag=nl.e099">here </a>to read the seven steps to having your identity stolen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msktelerads.com/2012/01/how-vulnerable-are-you-to-a-security-breach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business: Doctors going broke</title>
		<link>http://www.msktelerads.com/2012/01/small-business-doctors-going-broke/</link>
		<comments>http://www.msktelerads.com/2012/01/small-business-doctors-going-broke/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:30:48 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Health Law]]></category>

		<guid isPermaLink="false">http://www.msktelerads.com/?p=4236</guid>
		<description><![CDATA[Doctors in America are harboring an embarrassing secret: Many of them are going broke. This quiet reality, which is spreading nationwide, is claiming a wide range of casualties, including family physicians, cardiologists and oncologists. Industry watchers say the trend is &#8230;]]></description>
			<content:encoded><![CDATA[<p>Doctors in America are harboring an embarrassing secret: Many of them are going broke.</p>
<p>This quiet reality, which is spreading nationwide, is claiming a wide range of casualties, including family physicians, cardiologists and oncologists.</p>
<p>Industry watchers say the trend is worrisome. Half of all doctors in the nation operate a private practice. So if a cash crunch forces the death of an independent practice, it robs a community of a vital health care resource.</p>
<p>&#8220;A lot of independent practices are starting to see serious financial issues,&#8221; said Marc Lion, CEO of Lion &amp; Company CPAs, LLC, which advises independent doctor practices about their finances. <span style="color: #800080;"><a title="Doctors Going broke" href="http://finance.yahoo.com/news/small-business-doctors-going-broke-101200127.html" target="_blank"><span style="color: #800080;">Click here to read the full story.</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msktelerads.com/2012/01/small-business-doctors-going-broke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Radiologist&#8217;s New Year&#8217;s Resolutions</title>
		<link>http://www.msktelerads.com/2012/01/a-radiologists-new-years-resolutions/</link>
		<comments>http://www.msktelerads.com/2012/01/a-radiologists-new-years-resolutions/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:44:58 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Radiology Not Commodity]]></category>

		<guid isPermaLink="false">http://www.msktelerads.com/?p=4231</guid>
		<description><![CDATA[Do you share Dr. Tim Myers goals for 2012?  2012 is likely going to provide more of the same roller coaster ups and downs experienced in 2011. To keep from getting dizzy, Dr. Myers recommends keeping our eyes fixed on something substantial: &#8230;]]></description>
			<content:encoded><![CDATA[<p>Do you share Dr. Tim Myers goals for 2012?  2012 is likely going to provide more of the same roller coaster ups and downs experienced in 2011. To keep from getting dizzy, Dr. Myers recommends keeping our eyes fixed on something substantial: continuing to be the best radiologists we can be and provide world leading radiology services to our patients.</p>
<p>Click <a href="http://www.diagnosticimaging.com/radblog/display/article/113619/2009441">here </a>to read 2012 Radiology Goals</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msktelerads.com/2012/01/a-radiologists-new-years-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiology as a Commodity</title>
		<link>http://www.msktelerads.com/2011/12/radiology-as-a-commodity/</link>
		<comments>http://www.msktelerads.com/2011/12/radiology-as-a-commodity/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:09:09 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Radiology Not Commodity]]></category>

		<guid isPermaLink="false">http://www.msktelerads.com/?p=4227</guid>
		<description><![CDATA[A question:  If you were concerned that you had a potentially debilitating disease, would you want your diagnosing radiologist to be trained using cookbook guidelines or one that spent time learning to gather and assimilate data to arrive at well-thought-out &#8230;]]></description>
			<content:encoded><![CDATA[<p>A question:  If you were concerned that you had a potentially debilitating disease, would you want your diagnosing radiologist to be trained using cookbook guidelines or one that spent time learning to gather and assimilate data to arrive at well-thought-out conclusions?  How much is it worth to you to have a radiologist that is enabled and empowered to provide the best possible care?  Dr. Eric Postal has written an amazing blog about The Herding of Cats in Radiology.  Click <a href="http://www.diagnosticimaging.com/radblog/display/article/113619/2008874">here</a> to read the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msktelerads.com/2011/12/radiology-as-a-commodity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSKIC introduces HelpMeRad the new Help Desk!</title>
		<link>http://www.msktelerads.com/2011/12/mskic-introduces-helpmerad-the-new-help-desk/</link>
		<comments>http://www.msktelerads.com/2011/12/mskic-introduces-helpmerad-the-new-help-desk/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 22:06:29 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Trademarks]]></category>

		<guid isPermaLink="false">http://www.msktelerads.com/?p=4215</guid>
		<description><![CDATA[MSKIC reaffirms its position as the premier orthopedic teleradiology company with release of HelpMeRad™. This innovative user interface allows orthopedic surgeons and imaging centers to communicate with MSKIC teleradiologists and MSKIC administrative staff from anywhere they have internet access using &#8230;]]></description>
			<content:encoded><![CDATA[<p>MSKIC reaffirms its position as the premier orthopedic teleradiology company with release<img class="alignright size-thumbnail wp-image-4216" title="Help Me Rad " src="http://www.msktelerads.com/wp-content/uploads/2011/12/HelpMeRad-110x110.png" alt="Help Me Rad | Help Desk" width="110" height="110" /> of HelpMeRad™. This innovative user interface allows orthopedic surgeons and imaging centers to communicate with MSKIC teleradiologists and MSKIC administrative staff from anywhere they have internet access using RadCloud®, the cloud computing solution at MSKIC. When an orthopedic surgeon has a quick question for his/her personal radiologist, He/She can initiate an interactive online collaboration session with the radiologist within seconds, answer his question, and return to his busy clinic. All within a few seconds. MSKIC- once again: Making the Complicated- Simple!”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msktelerads.com/2011/12/mskic-introduces-helpmerad-the-new-help-desk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Law: Does One Supreme Court Justice Hold Its Future ?</title>
		<link>http://www.msktelerads.com/2011/12/health-care-law-does-one-supreme-court-justice-hold-its-future/</link>
		<comments>http://www.msktelerads.com/2011/12/health-care-law-does-one-supreme-court-justice-hold-its-future/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:17:06 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[CMS/MIPPA]]></category>
		<category><![CDATA[Health Law]]></category>
		<category><![CDATA[MIPPA Compliance]]></category>

		<guid isPermaLink="false">http://www.msktelerads.com/?p=4210</guid>
		<description><![CDATA[If the Supreme Court breaks down along its usual ideological lines on the vote on the health care law, Justice Anthony Kennedy &#8212; known as the swing vote on the court &#8212; could be the one to decide whether the &#8230;]]></description>
			<content:encoded><![CDATA[<p id="yui_3_3_0_20_1323987140803219">If the Supreme Court breaks down along its usual ideological lines on the vote on the health care law, Justice Anthony Kennedy &#8212; known as the swing vote on the court &#8212; could be the one to decide whether the government can require almost every American to buy health insurance or pay a fine.</p>
<p id="yui_3_3_0_20_1323987140803363">When the court hears the case on the Affordable Care Act in March, advocates, experts and the media will parse every question from Kennedy, hoping for a hint of his views on the merits of the case. <span style="color: #800080;"><a title="Health Care Law:" href="http://www.linkedin.com/news?viewArticle=&amp;articleID=945966206&amp;gid=1866696&amp;type=member&amp;item=82790018&amp;articleURL=http%3A%2F%2Fnews%2Eyahoo%2Ecom%2Fhealth-care-law-does-one-supreme-court-justice-162022376%2Ehtml&amp;urlhash=_Z16&amp;goback=%2Egde_1866696_member_82790018" target="_blank"><span style="color: #800080;">Read full article here.</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msktelerads.com/2011/12/health-care-law-does-one-supreme-court-justice-hold-its-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaging Reimbursements Cut Seven Times in Six Years</title>
		<link>http://www.msktelerads.com/2011/11/4192/</link>
		<comments>http://www.msktelerads.com/2011/11/4192/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:27:28 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.msktelerads.com/?p=4192</guid>
		<description><![CDATA[Congress and the Administration have cut imaging reimbursements seven times in six years, with payments for some services being reduced by more than 60 percent, including bone density screenings, arm and leg artery X-rays, and MRIs of the brain according to the Medical &#8230;]]></description>
			<content:encoded><![CDATA[<p>Congress and the Administration have cut imaging reimbursements seven times in six years, with payments for some services being reduced by more than 60 percent, including bone density screenings, arm and leg artery X-rays, and MRIs of the brain according to the Medical Imaging &amp; Technology Alliance (MITTA).</p>
<p>click <a href="http://www.diagnosticimaging.com/low-dose/content/article/113619/1993442" target="_blank">here</a> to read more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msktelerads.com/2011/11/4192/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Booz Allen identifies 9 ways IT is transforming healthcare</title>
		<link>http://www.msktelerads.com/2011/11/booz-allen-identifies-9-ways-it-is-transforming-healthcare/</link>
		<comments>http://www.msktelerads.com/2011/11/booz-allen-identifies-9-ways-it-is-transforming-healthcare/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:51:55 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.msktelerads.com/?p=4186</guid>
		<description><![CDATA[MCLEAN, VA – As healthcare moves into a new era of efficiency, effectiveness and improved patient outcomes through health information technology, consulting firm Booz Allen Hamilton has identified the top nine ways health IT is transforming healthcare. Among the changes &#8230;]]></description>
			<content:encoded><![CDATA[<p>MCLEAN, VA – As healthcare moves into a new era of efficiency, effectiveness and improved patient outcomes through health information technology, consulting firm Booz Allen Hamilton has identified the top nine ways health IT is transforming healthcare. Among the changes with the greatest impact are reduced medical errors and faster emergency care.</p>
<p>&#8220;Good healthcare is no longer about just good doctors and good hospitals; it&#8217;s about connectivity, it&#8217;s about data, it&#8217;s about information, it&#8217;s about speed to treatment and health IT enables each of those,&#8221; said Robert M. Pearl, MD, the executive director and CEO of The Permanente Medical Group. <em>Read full article <span style="color: #800080;"><a title="9 Ways IT is transforming heathcare" href="http://healthcareitnews.com/news/booz-allen-identifies-9-ways-it-transforming-healthcare" target="_blank"><span style="color: #800080;">here</span></a></span> courtesy of Health IT News.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msktelerads.com/2011/11/booz-allen-identifies-9-ways-it-is-transforming-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

