<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Musculoskeletal Imaging Consultants</title>
	<atom:link href="http://www.msktelerads.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msktelerads.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 13:17:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Meaningful use: What it means to radiologists</title>
		<link>http://www.msktelerads.com/2012/05/meaningful-use-what-it-means-to-radiologists/</link>
		<comments>http://www.msktelerads.com/2012/05/meaningful-use-what-it-means-to-radiologists/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:17:48 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[CMS/MIPPA]]></category>
		<category><![CDATA[MIPPA Compliance]]></category>

		<guid isPermaLink="false">http://www.msktelerads.com/?p=4309</guid>
		<description><![CDATA[Wouldn’t we all like to have a slice of the $1.5 billion incentives payment pie available for eligible radiologists? Imaging was given the cold shoulder in the first phase of the meaningful use program (MU), but the Stage 2 MU proposal &#8230;]]></description>
			<content:encoded><![CDATA[<p>Wouldn’t we all like to have a slice of the $1.5 billion incentives payment pie available for eligible radiologists? Imaging was given the cold shoulder in the first phase of the meaningful use program (MU), but the Stage 2 MU proposal gives more credit to radiology. The question is, is it enough? And what are providers to do now? The recommendations incorporated into the proposed rules by the Centers for Medicare &amp;Medicaid Services (CMS) and the Office of the National Coordinator (ONC) for Health IT include a menu set measure for diagnostic image accessibility, clinical quality measures relevant to radiology, and more flexibility on defining encounters. But for a clinical specialty that isso integral to the running of a health system, radiology measures are only deemed optional. <span style="color: #800080;"><em><a title="Meaningful Use" href="http://www.appliedradiology.com/Issues/2012/05/Articles/Meaningful-use--What-it-means-to-radiologists.aspx?goback=%2Egde_80424_member_113359531" target="_blank"><span style="color: #800080;">Read full article here courtesy of Applied Radiology</span></a></em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msktelerads.com/2012/05/meaningful-use-what-it-means-to-radiologists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steps for Spine Surgeons to Avoid Commoditization</title>
		<link>http://www.msktelerads.com/2012/04/steps-for-spine-surgeons-to-avoid-commoditization/</link>
		<comments>http://www.msktelerads.com/2012/04/steps-for-spine-surgeons-to-avoid-commoditization/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:55:19 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.msktelerads.com/?p=4305</guid>
		<description><![CDATA[Our current reimbursement model assumes all physicians perform equal treatment with the same outcomes because payors reimburse at the same level regardless of the quality of care. However, as spine surgeons know, not every surgeon has the same level of &#8230;]]></description>
			<content:encoded><![CDATA[<p>Our current reimbursement model assumes all physicians perform equal treatment with the same outcomes because payors reimburse at the same level regardless of the quality of care. However, as spine surgeons know, not every surgeon has the same level of experience or delivers the same quality of care.</p>
<p>&#8220;We have to get over the attitude that spine surgery is a commodity like everything else,&#8221; says Khawar Siddique, MD, a fellowship-trained spine surgeon with Beverly Hills Spine Surgery in California. &#8220;Spine surgery isn&#8217;t like corn or beans. The quality of the individual surgeon is important and varies from one surgeon to the next. Corn is the same no matter where it comes from; among spine surgeons, there is a huge difference.&#8221;</p>
<p>The quality of a spine surgeon can be measured by complication rate, patient satisfaction and outcomes reports. Since the quality of spine surgery varies, the price paid for a procedure should also follow suit. Here, Dr. Siddique discusses seven steps for avoiding commoditization in your market and obtaining the payment level you deserve. <em><span style="color: #800080;"><a title="7 steps for a spine surgeon to avoid commoditization" href="http://www.beckersorthopedicandspine.com/spine/item/11347-7-steps-for-spine-surgeons-to-avoid-commoditization" target="_blank"><span style="color: #800080;">Read full article here courtesy of Becker&#8217;s Spine Review<br />
</span></a></span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msktelerads.com/2012/04/steps-for-spine-surgeons-to-avoid-commoditization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Female skiers likelier to injure non-dominant knee</title>
		<link>http://www.msktelerads.com/2012/04/female-skiers-likelier-to-injure-non-dominant-knee/</link>
		<comments>http://www.msktelerads.com/2012/04/female-skiers-likelier-to-injure-non-dominant-knee/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:31:59 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.msktelerads.com/?p=4303</guid>
		<description><![CDATA[NEW YORK (Reuters Health) &#8211; Women skiers are more likely than men to injure a knee while skiing, and a new study shows they are about twice as likely to have that injury occur to their non-dominant leg, often the &#8230;]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters Health) &#8211; Women skiers are more likely than men to injure a knee while skiing, and a new study shows they are about twice as likely to have that injury occur to their non-dominant leg, often the left one. The study did not go so far as to explain these inequalities, but Dr. Robert Johnson, a sports medicine physician at the University of Vermont College of Medicine said it could be caused &#8220;by a whole herd of issues.&#8221;</p>
<p>&#8220;Anatomy, strength patterns, muscle patterns, wider pelvis&#8230;it all adds up. It&#8217;s not just one factor,&#8221; said Johnson, who was not involved in the research.</p>
<p>Earlier studies have shown that women are twice as likely as men to hurt a knee during downhill ski crashes, and three times as likely to tear the knee&#8217;s anterior cruciate ligament, or ACL.</p>
<p>Gerhard Ruedl, lead author of the new study and a researcher at the University of Innsbruck in Austria, said he was interested in looking at whether women&#8217;s knee troubles had to do with leg dominance. <span style="color: #800080;"><em><a title="Female Skiers likelier to injur knee" href="http://www.nlm.nih.gov/medlineplus/news/fullstory_123844.html" target="_blank"><span style="color: #800080;">Read full story here courtesy of Medlin Plus.</span></a></em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msktelerads.com/2012/04/female-skiers-likelier-to-injure-non-dominant-knee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 600,000 Macs Infected</title>
		<link>http://www.msktelerads.com/2012/04/over-600000-macs-infected/</link>
		<comments>http://www.msktelerads.com/2012/04/over-600000-macs-infected/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 17:39:58 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.msktelerads.com/?p=4299</guid>
		<description><![CDATA[Two months ago, a new variant of the Flashback Trojan started exploiting a security hole in Java to silently infect Mac OS X machines. Apple has since patched Java, but this was only yesterday. As of today, more than 600,000 &#8230;]]></description>
			<content:encoded><![CDATA[<p>Two months ago, <a href="http://www.zdnet.com/blog/security/flashback-mac-os-x-malware-exploiting-old-java-security-holes/10428%20">a new variant of the Flashback Trojan started exploiting a security hole in Java</a> to silently infect Mac OS X machines. Apple has since patched Java, but this was only yesterday. As of today, more than 600,000 Macs are currently infected with the Flashback Trojan, which steals your user names and passwords to popular websites by monitoring your network traffic.<em><a title="Macs infected with Trojan" href="http://www.zdnet.com/blog/security/over-600000-macs-infected-with-flashback-trojan/11345?tag=nl.e539" target="_blank">Read full article here courtesy of zdnet.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msktelerads.com/2012/04/over-600000-macs-infected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Final Rule,EHR Eligibility</title>
		<link>http://www.msktelerads.com/2012/03/the-final-ruleehr-eligibility/</link>
		<comments>http://www.msktelerads.com/2012/03/the-final-ruleehr-eligibility/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 16:39:28 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[CMS/MIPPA]]></category>
		<category><![CDATA[Health Law]]></category>
		<category><![CDATA[HIPAA]]></category>

		<guid isPermaLink="false">http://www.msktelerads.com/?p=4294</guid>
		<description><![CDATA[The Final Rule we now live under for Stage 1 Meaningful Use provides the guidance and requirements for appeals in the Medicaid EHR Incentive Program but does not for the Medicare Program. It states that an appeals process for Medicare &#8230;]]></description>
			<content:encoded><![CDATA[<p>The Final Rule we now live under for <a title="Stage 1 meaningful use" href="http://www.hitechanswers.net/ehr-adoption-2/meaningful-use/" target="_blank">Stage 1 Meaningful Use</a> provides the guidance and requirements for appeals in the Medicaid EHR Incentive Program but does not for the Medicare Program. It states that an appeals process for Medicare would be addressed through future guidance. The CMS Office of Clinical Standards and Quality (OCSQ) is responsible for providing the <a title="Guidance" href="http://www.cms.gov/QualityMeasures/Downloads/QMGuidance.pdf" target="_blank">appeals guidance on how to file appeals</a>. EHR incentive appeals have been accepted and the first informal review decisions have been made. Provider Resources Inc. was contracted by CMS to supply customer support and technical assistance for incentive program appeals. <span style="color: #800080;"><em><a title="EHR Eligibility" href="http://www.hitechanswers.net/ehr-incentive-program-appeals-process/" target="_blank"><span style="color: #800080;">Read full article here courtesy of hitechanswers.net.</span></a> <br />
</em><span style="color: #333333;">#in</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msktelerads.com/2012/03/the-final-ruleehr-eligibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAOS Site is completed</title>
		<link>http://www.msktelerads.com/2012/02/aaos-site-is-completed/</link>
		<comments>http://www.msktelerads.com/2012/02/aaos-site-is-completed/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:12:58 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.msktelerads.com/?p=4282</guid>
		<description><![CDATA[As a member of AAOS they give you an opportunity to create your very own personal site. We have completed it and looks great. Please feel free to take a look and let us know your thoughts.http://orthodoc.aaos.org/douglassmith   &#160; -MSKIC &#8230;]]></description>
			<content:encoded><![CDATA[<p>As a member of AAOS they give you an opportunity to create your very own personal site. We have completed it and looks great. Please feel free to take a look and let us know your thoughts.<a href="http://orthodoc.aaos.org/douglassmith">http://orthodoc.aaos.org/douglassmith</a><img class="alignleft size-full wp-image-4283" title="AAOS Member site" src="https://www.msktelerads.com/wp-content/uploads/2012/02/AAOS-Member-site-e1329257499770.jpg" alt="AAOS Member site" width="205" height="117" /><br />
 </p>
<p>&nbsp;</p>
<p>-MSKIC</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msktelerads.com/2012/02/aaos-site-is-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s all about the Doctors&#8230;</title>
		<link>http://www.msktelerads.com/2012/01/its-all-about-the-doctors/</link>
		<comments>http://www.msktelerads.com/2012/01/its-all-about-the-doctors/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:20:51 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[CMS/MIPPA]]></category>

		<guid isPermaLink="false">http://www.msktelerads.com/?p=4271</guid>
		<description><![CDATA[In the months since CMS released its proposed accountable care organization (ACO) regulations, a growing chorus of policy makers, health association leaders and others have shared their views on why ACOs won’t work – or at least why they will &#8230;]]></description>
			<content:encoded><![CDATA[<p>In the months since CMS released its proposed accountable care organization (ACO) regulations, a growing chorus of policy makers, health association leaders and others have shared their views on why ACOs won’t work – or at least why they will be problematic as currently conceived. Even the revised regulations CMS just released have not significantly alleviated these concerns.<strong>  <span style="color: #800080;"><a title="Its all about the doctors" href="http://staffcare.com/physician-recruiting-post-detail.aspx?PostId=38200&amp;goback=%2Egde_1786828_member_89016069" target="_blank"><span style="color: #800080;">Read full article here.</span></a></span> </strong><em>Courtesy of Staffcare.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msktelerads.com/2012/01/its-all-about-the-doctors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Vulnerable Are You to a Security Breach?</title>
		<link>http://www.msktelerads.com/2012/01/how-vulnerable-are-you-to-a-security-breach/</link>
		<comments>http://www.msktelerads.com/2012/01/how-vulnerable-are-you-to-a-security-breach/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:32:06 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.msktelerads.com/?p=4267</guid>
		<description><![CDATA[It is shocking that there are only seven simple steps to gain access to someone&#8217;s bank account.  It shows just how vulnerable we are to identity theft! Click here to read the seven steps to having your identity stolen.]]></description>
			<content:encoded><![CDATA[<p>It is shocking that there are only seven simple steps to gain access to someone&#8217;s bank account.  It shows just how vulnerable we are to identity theft!</p>
<p>Click <a href="http://www.smartplanet.com/blog/thinking-tech/how-to-steal-an-identity-in-seven-easy-steps/9487?tag=nl.e099">here </a>to read the seven steps to having your identity stolen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msktelerads.com/2012/01/how-vulnerable-are-you-to-a-security-breach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business: Doctors going broke</title>
		<link>http://www.msktelerads.com/2012/01/small-business-doctors-going-broke/</link>
		<comments>http://www.msktelerads.com/2012/01/small-business-doctors-going-broke/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:30:48 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Health Law]]></category>

		<guid isPermaLink="false">http://www.msktelerads.com/?p=4236</guid>
		<description><![CDATA[Doctors in America are harboring an embarrassing secret: Many of them are going broke. This quiet reality, which is spreading nationwide, is claiming a wide range of casualties, including family physicians, cardiologists and oncologists. Industry watchers say the trend is &#8230;]]></description>
			<content:encoded><![CDATA[<p>Doctors in America are harboring an embarrassing secret: Many of them are going broke.</p>
<p>This quiet reality, which is spreading nationwide, is claiming a wide range of casualties, including family physicians, cardiologists and oncologists.</p>
<p>Industry watchers say the trend is worrisome. Half of all doctors in the nation operate a private practice. So if a cash crunch forces the death of an independent practice, it robs a community of a vital health care resource.</p>
<p>&#8220;A lot of independent practices are starting to see serious financial issues,&#8221; said Marc Lion, CEO of Lion &amp; Company CPAs, LLC, which advises independent doctor practices about their finances. <span style="color: #800080;"><a title="Doctors Going broke" href="http://finance.yahoo.com/news/small-business-doctors-going-broke-101200127.html" target="_blank"><span style="color: #800080;">Click here to read the full story.</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msktelerads.com/2012/01/small-business-doctors-going-broke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Radiologist&#8217;s New Year&#8217;s Resolutions</title>
		<link>http://www.msktelerads.com/2012/01/a-radiologists-new-years-resolutions/</link>
		<comments>http://www.msktelerads.com/2012/01/a-radiologists-new-years-resolutions/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:44:58 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Radiology Not Commodity]]></category>

		<guid isPermaLink="false">http://www.msktelerads.com/?p=4231</guid>
		<description><![CDATA[Do you share Dr. Tim Myers goals for 2012?  2012 is likely going to provide more of the same roller coaster ups and downs experienced in 2011. To keep from getting dizzy, Dr. Myers recommends keeping our eyes fixed on something substantial: &#8230;]]></description>
			<content:encoded><![CDATA[<p>Do you share Dr. Tim Myers goals for 2012?  2012 is likely going to provide more of the same roller coaster ups and downs experienced in 2011. To keep from getting dizzy, Dr. Myers recommends keeping our eyes fixed on something substantial: continuing to be the best radiologists we can be and provide world leading radiology services to our patients.</p>
<p>Click <a href="http://www.diagnosticimaging.com/radblog/display/article/113619/2009441">here </a>to read 2012 Radiology Goals</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msktelerads.com/2012/01/a-radiologists-new-years-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

