<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Musculoskeletal Imaging Consultants</title>
	<atom:link href="http://www.msktelerads.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msktelerads.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Apr 2013 18:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Meeting &#8216;Milliman Criteria&#8217; Requirements by Doug Smith M.D.</title>
		<link>http://www.msktelerads.com/2013/04/meeting-milliman-criteria-requirements-by-doug-smith-m-d/</link>
		<comments>http://www.msktelerads.com/2013/04/meeting-milliman-criteria-requirements-by-doug-smith-m-d/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 18:42:26 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.msktelerads.com/?p=4573</guid>
		<description><![CDATA[Spine Imaging: 5 Strategies for Meeting &#8216;Milliman Criteria&#8217; Requirements: Written by By Douglas Smith, MD, Founder of Musculoskeletal Imaging Consultants &#124; April 12, 2013 The Milliman accounting firm has proposed a series of clinical and imaging criteria to satisfy and &#8230;]]></description>
			<content:encoded><![CDATA[<h3><strong>Spine Imaging: 5 Strategies for Meeting &#8216;Milliman Criteria&#8217; Requirements:</strong></h3>
<h5><em>Written by By Douglas Smith, MD, Founder of Musculoskeletal Imaging Consultants <!-- Date created -->| April 12, 2013</em></h5>
<p>The Milliman accounting firm has proposed a series of clinical and imaging criteria to satisfy and document as best practice before a surgical procedure is performed. Many insurance companies have adopted the Milliman criteria as absolute requirements before approving surgical fusions and other procedures and will reject pre-authorization unless each of the Milliman criteria are specifically documented in the medical records submitted in the pre-authorization packet. Ideally, the entire pre-operative evaluation process would be designed to document the Milliman criteria. Technology and terminology best practices must be adopted and all members of the preoperative planning team must be sensitive to the importance of documenting how the Milliman criteria are satisfied in each patient&#8217;s medical record. Here are some components of Milliman sensitive pre-operative evaluation process. <em><a title="Beckers Spine Review: 5 Strategies for Meeting 'Milliman Criteria' Requirements" href="http://beckersspine.com/spine/item/15613-spine-imaging-5-strategies-for-meeting-milliman-criteria-requirements" target="_blank">Read the full article here courtesy of Beckers Spine Review.</a></em></p>
<h3></h3>
<h3>#in</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.msktelerads.com/2013/04/meeting-milliman-criteria-requirements-by-doug-smith-m-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incorporating Weight-Bearing MRI Into Spine Practices:With Dr. Doug Smith</title>
		<link>http://www.msktelerads.com/2013/04/incorporating-weight-bearing-mri-into-spine-practiceswith-dr-doug-smith/</link>
		<comments>http://www.msktelerads.com/2013/04/incorporating-weight-bearing-mri-into-spine-practiceswith-dr-doug-smith/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 19:17:08 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.msktelerads.com/?p=4569</guid>
		<description><![CDATA[Douglas Smith, MD, founder of Musculoskeletal Imaging Consultants, discusses what it takes to incorporate weight-bearing MRI into spine practices. Q: How can weight-bearing MRI be incorporated into the surgeon&#8217;s practice? Dr. Douglas Smith: Weight-bearing MRI such as the Esaote G-scan &#8230;]]></description>
			<content:encoded><![CDATA[<p>Douglas Smith, MD, founder of Musculoskeletal Imaging Consultants, discusses what it takes to incorporate weight-bearing MRI into spine practices.<br />
<strong><br />
Q: How can weight-bearing MRI be incorporated into the surgeon&#8217;s practice?</strong><br />
<strong>Dr. Douglas Smith:</strong> Weight-bearing MRI such as the Esaote G-scan Brio provides a cost effective MRI solution for orthopedic and spine practices that desire an in-office MRI unit that excels in the spine but can also examine the hip, shoulder and remainder of the joints with high quality. The price and operating costs are less that 1/3 of other comparable technology on the market.</p>
<p><a title="Wieight Bearing MRI/Berckers Spine Review" href="http://beckersspine.com/spine/item/15489-incorporating-weight-bearing-mri-into-spine-practices-qa-with-dr-douglas-smith-of-musculoskeletal-imaging-consultants" target="_blank">Read the full article here courtesy of Beckers Spine Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msktelerads.com/2013/04/incorporating-weight-bearing-mri-into-spine-practiceswith-dr-doug-smith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSKIC at AAOS 2013</title>
		<link>http://www.msktelerads.com/2013/03/aaos-201/</link>
		<comments>http://www.msktelerads.com/2013/03/aaos-201/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 16:30:29 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.msktelerads.com/?p=4558</guid>
		<description><![CDATA[MSKIC will be at this years AAOS 2013 Conference! Come by and visit us at Booth #4656  Get all your Teleradiology questions answered! #in]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="color: #800080;"><strong>MSKIC will be at this years AAOS 2013 Conference!</p>
<p>Come by and visit us at Booth #4656 </strong></span></h2>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-4498" style="border: 4px solid black;" title="MSKIC Booth" src="http://www.msktelerads.com/wp-content/uploads/2012/07/Booth-300x243.jpg" alt="MSKIC Teleradiology" width="300" height="243" /><br />
<span style="color: #800080;"><strong><em>Get all your Teleradiology questions answered!</em></strong></span></p>
<p style="text-align: center;">#in</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msktelerads.com/2013/03/aaos-201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Doctors Don’t Secure Medical Devices From Hackers, Study Finds</title>
		<link>http://www.msktelerads.com/2012/12/many-doctors-don%e2%80%99t-secure-medical-devices-from-hackers-study-finds/</link>
		<comments>http://www.msktelerads.com/2012/12/many-doctors-don%e2%80%99t-secure-medical-devices-from-hackers-study-finds/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 22:56:50 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[CMS/MIPPA]]></category>
		<category><![CDATA[Health Law]]></category>
		<category><![CDATA[HIPAA]]></category>

		<guid isPermaLink="false">http://www.msktelerads.com/?p=4540</guid>
		<description><![CDATA[Your doctor’s office likely doesn’t have any digital security for its mammography machines, heart pumps and other devices that are vulnerable to hacking, according to a new study. In a survey of 80 health care organizations in the U.S., the &#8230;]]></description>
			<content:encoded><![CDATA[<p>Your doctor’s office likely doesn’t have any digital security for its mammography machines, heart pumps and other devices that are vulnerable to hacking, according to a <a href="http://www2.idexpertscorp.com/ponemon2012/">new study</a>.</p>
<p>In a survey of 80 health care organizations in the U.S., the Ponemon Institute found that nearly three-quarters said they don’t secure their medical devices, even though they contain sensitive patient data. The organizations were not named.</p>
<p>“This finding may reflect the possibility that they believe it is the responsibility of the vendor — not the health care provider — to protect these devices,” said the report by Ponemon, an independent research organization.</p>
<p>The results point to a new danger to patients’ privacy at a time when medical providers are moving toward electronic records and the sharing of files on so-called <a href="http://www.bloomberg.com/news/2012-05-15/health-exchanges-sharing-of-patient-data-heightens-privacy-concerns.html">health information exchanges</a>. <span style="color: #800080;"><a title="Secure medical devices" href="http://go.bloomberg.com/tech-blog/2012-12-06-many-doctors-dont-secure-medical-devices-from-hackers-study-finds/" target="_blank"><span style="color: #800080;">Read the full article here courtesy of Bloomberg.com </span></a></span></p>
<p>&nbsp;</p>
<p>#in</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msktelerads.com/2012/12/many-doctors-don%e2%80%99t-secure-medical-devices-from-hackers-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL moves to EHRs</title>
		<link>http://www.msktelerads.com/2012/11/nfl-moves-to-ehrs/</link>
		<comments>http://www.msktelerads.com/2012/11/nfl-moves-to-ehrs/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 19:01:19 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[CMS/MIPPA]]></category>
		<category><![CDATA[HIPAA]]></category>

		<guid isPermaLink="false">http://www.msktelerads.com/?p=4535</guid>
		<description><![CDATA[The National Football League (NFL) will make the switch from paper to electronic health records, contracting with ambulatory vendor eClinicalWorks to serve 32 teams nationwide. &#8220;The health and safety of our players continues to be our number one priority,&#8221; Brian &#8230;]]></description>
			<content:encoded><![CDATA[<p>The National Football League (NFL) will make the switch from paper to electronic health records, contracting with ambulatory vendor <span style="color: #800080;"><a href="/directory/eclinicalworks" target="_blank"><span style="color: #800080;">eClinicalWorks</span></a></span> to serve 32 teams nationwide.</p>
<p>&#8220;The health and safety of our players continues to be our number one priority,&#8221; Brian McCarthy, NFL&#8217;s vice president of communications, tells <em>Healthcare IT News</em>. &#8220;We want to provide team medical staff with the latest technology that will help with their care and treatment of players in real time at the team facility, in the locker room [and] on the sidelines. This solution will help medical staff with secure real-time information to make decisions that will benefit the player.&#8221;<br />
<span style="color: #800080;"><a title="NFL moves to EHRs" href="http://www.healthcareitnews.com/node/56101?topic=08,19" target="_blank"><span style="color: #800080;">Read the full article here courtesy of healthcareitnews.com.</span></a></span></p>
<p>#in</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msktelerads.com/2012/11/nfl-moves-to-ehrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSKIC Welcomes Suzanne Dabbouse MD</title>
		<link>http://www.msktelerads.com/2012/10/mskic-welcomes-suzanne-dabbouse-md/</link>
		<comments>http://www.msktelerads.com/2012/10/mskic-welcomes-suzanne-dabbouse-md/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 21:27:20 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.msktelerads.com/?p=4528</guid>
		<description><![CDATA[MSKIC welcomes Dr. Suzanne Dabbous to our expert Neuroradiology and ENT team in San Antonio. She will be joining Drs. Smith and Cone with combined over 50 years of experience in Radiology in San Antonio. Dr. Dabbous brings the expertise &#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>MSKIC welcomes Dr. Suzanne Dabbous to our expert Neuroradiology and ENT team in San Antonio. She will be joining Drs. Smith and Cone with combined over 50 years of experience in Radiology in San Antonio.<br />
</strong><strong>Dr. Dabbous brings the expertise and the MSKIC commitment to patient care and customer service to the San Antonio medical community.</strong></p>
<p>&nbsp;</p>
<p><img class="alignleft size-full wp-image-4526" style="border: 3px solid white;" title="Suzanne Dabbous MD" src="http://www.msktelerads.com/wp-content/uploads/2011/03/Suzanne-Dabbous-HiRes-e1350421868826.jpg" alt="Suzanne Dabbous" width="150" height="166" />Dr. Suzanne Dabbous is a graduate of the University of Texas at Austin and obtained her medical training at the University of Texas Health Science Center in San Antonio where she was inducted into the Alpha Omega Alpha National Honorary Medical Society in 1994. Her internship training was completed in Otolaryngology at Emory University in Atlanta and she completed residency training in Diagnostic Radiology at Baylor University Medical Center in Dallas.<br />
She was certified by the American Board of Radiology in 1999 and completed her<br />
Neuroradiology Fellowship training at Emory University in Atlanta. Dr. Dabbous returned to San Antonio following her Fellowship training and joined South Texas Radiology Group and became a partner in 2003 and has worked closely with San Antonio physicians for the past 12 years. She is a respected expert in neuroradiology, ENT imaging, breast imaging, and body CT.</p>
<p>#in<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msktelerads.com/2012/10/mskic-welcomes-suzanne-dabbouse-md/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS violated data breach notification requirements</title>
		<link>http://www.msktelerads.com/2012/10/cms-violated-data-breach-notification-requirements/</link>
		<comments>http://www.msktelerads.com/2012/10/cms-violated-data-breach-notification-requirements/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 21:17:06 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Health Law]]></category>
		<category><![CDATA[HIPAA]]></category>

		<guid isPermaLink="false">http://www.msktelerads.com/?p=4523</guid>
		<description><![CDATA[The Centers for Medicare &#38; Medicaid Services failed to meet federal  notification requirements when its Medicare patient database was breached, or  offer much help to beneficiaries whose protected health information was  compromised, an audit by the Department of Health &#38; &#8230;]]></description>
			<content:encoded><![CDATA[<p>The Centers for Medicare &amp; Medicaid Services failed to meet federal  notification requirements when its Medicare patient database was breached, or  offer much help to beneficiaries whose protected health information was  compromised, an <a href="https://oig.hhs.gov/oei/reports/oei-02-10-00040.pdf" target="_blank">audit</a> by the Department of Health &amp; Human Services&#8217;  Inspector General found.</p>
<p>CMS had 14 breaches of protected health information (PHI) between Sept. 23,  2009, and Dec. 31, 2011, affecting 13,775 Medicare beneficiaries, according to  the HHS Office of the Inspector General (OIG). The beneficiaries were notified,  but CMS failed to meet several notification requirements detailed in the  American Recovery and Reinvestment Act, OIG found. <a title="CMS Breach" href="http://www.fiercehealthit.com/story/oig-cms-violates-data-breach-notification-requirements/2012-10-11" target="_blank">Read more here courtesy of fiercehealthit.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msktelerads.com/2012/10/cms-violated-data-breach-notification-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiology AS A Service</title>
		<link>http://www.msktelerads.com/2012/09/radiology-as-a-service/</link>
		<comments>http://www.msktelerads.com/2012/09/radiology-as-a-service/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 15:12:38 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Trademarks]]></category>

		<guid isPermaLink="false">http://www.msktelerads.com/?p=4520</guid>
		<description><![CDATA[Radiology AS A Service RADIOLOGY AS A SERVICE is now a registered Trademark of Musculoskeletal Imaging Consultants. RADIOLOGY AS A SERVICE is a cloud computing featuring software for use in database management, data archiving, and medical director services in the field &#8230;]]></description>
			<content:encoded><![CDATA[<h1>Radiology AS A Service</h1>
<p>RADIOLOGY AS A SERVICE is now a registered Trademark of Musculoskeletal Imaging Consultants. RADIOLOGY AS A SERVICE is a cloud computing featuring software for use in database management, data archiving, and medical director services in the field of radiology.</p>
<p><a href="http://www.trademarkia.com/radiology-as-a-service-85679851.html">http://www.trademarkia.com/radiology-as-a-service-85679851.html</a></p>
<p>#in</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msktelerads.com/2012/09/radiology-as-a-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for MSKIC to present at SxSW 2013</title>
		<link>http://www.msktelerads.com/2012/08/mskic-will-be-presenting-at-sxsw-2013/</link>
		<comments>http://www.msktelerads.com/2012/08/mskic-will-be-presenting-at-sxsw-2013/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 13:11:05 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[CMS/MIPPA]]></category>
		<category><![CDATA[HIPAA]]></category>

		<guid isPermaLink="false">http://www.msktelerads.com/?p=4515</guid>
		<description><![CDATA[Vote for MSKIC to present at next years SXSW, please cast your vote! HIPAA: Privacy, Social Media, and Cloud Computing U.S. healthcare has been revolutionized by three fundamental pressures: 1. increasing governmental and public demand for increased patient accessibility and health &#8230;]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;"><span style="color: #0000ff;"><em><strong>Vote for MSKIC to present at next years SXSW, please cast your vote!</strong></em></span></h3>
<h2 style="text-align: center;">HIPAA: Privacy, Social Media, and Cloud Computing</h2>
<p style="text-align: center;">U.S. healthcare has been revolutionized by three fundamental pressures:<br />
<strong>1.</strong> increasing governmental and public demand for increased patient accessibility and health information interoperability;<br />
<strong>2.</strong> progressively stricter HIPAA privacy and security regulations<br />
<strong>3.</strong> plummeting compensation for medical services and resulting consolidation of service providers into larger more proprietary closed networks.</p>
<h2 style="text-align: center;"><span style="color: #800080;"><strong><a title="SXSW 2013 Votes" href="http://panelpicker.sxsw.com/vote/411#" target="_blank"><span style="color: #800080;">Cast your vote here!</span></a></strong></span></h2>
<p style="text-align: center;"><span style="color: #000000;">#in</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msktelerads.com/2012/08/mskic-will-be-presenting-at-sxsw-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most recent issues with Medicare and Medicaid</title>
		<link>http://www.msktelerads.com/2012/08/most-recent-issues-with-medicare-and-medicaid/</link>
		<comments>http://www.msktelerads.com/2012/08/most-recent-issues-with-medicare-and-medicaid/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 19:42:50 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[CMS/MIPPA]]></category>
		<category><![CDATA[Health Law]]></category>

		<guid isPermaLink="false">http://www.msktelerads.com/?p=4512</guid>
		<description><![CDATA[Here are 11 issues dealing with Medicare or Medicaid that occurred in the past week, starting with the most recent. 1. Medicare has risen higher among the list of Republican voters&#8217; priorities, replacing the healthcare reform law, according to Kaiser&#8217;s &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Here are 11 issues dealing with Medicare or Medicaid that occurred in the past week, starting with the most recent.</strong></p>
<p>1. Medicare has risen higher among the list of Republican voters&#8217; priorities, replacing the healthcare reform law, according to <a href="http://www.beckershospitalreview.com/news-analysis/poll-medicare-more-important-to-gop-voters-than-reform-law.html" target="_blank"><strong>Kaiser&#8217;s August Health Tracking Poll</strong></a>.</p>
<p>2. Healthcare revenue growth rates hit a wall in the June 2011 through June 2012 time span, as all nine Standard &amp; Poor&#8217;s Healthcare Economic Indices dropped from May 2012 figures. The <a href="http://www.beckershospitalreview.com/racs-/-icd-9-/-icd-10/sap-annual-healthcare-growth-rates-declined-through-june-2012.html" target="_blank"><strong>Hospital Medicare Index</strong></a> slumped to 1.96 percent.</p>
<p>3. Medicare accountable care organizations are receiving a lot of publicity, but <a href="http://www.beckershospitalreview.com/hospital-physician-relationships/7-states-establishing-medicaid-acos.html" target="_blank"><strong>Medicaid ACOs</strong></a> are beginning to take form as well, as seven states are working to develop and launch their own Medicaid ACOs.</p>
<p>4. A survey found <a href="http://www.beckershospitalreview.com/racs-/-icd-9-/-icd-10/survey-non-profit-hospitals-undergo-more-audits-than-for-profits.html" target="_blank"><strong>Medicare RAC audits</strong></a> are most common types of audits among hospitals and healthcare providers, with 47 percent of all entities reporting at least one. On average, for-profits reported less than four within the past 12 months, whereas non-profits reported more than six.<br />
<em><span style="color: #800080; text-decoration: underline;"><a title="11 Recent Medicare, Medicaid Issues" href="http://www.beckershospitalreview.com/racs-/-icd-9-/-icd-10/11-recent-medicare-medicaid-issues-aug-17-2012.html" target="_blank"><span style="color: #800080; text-decoration: underline;">Read all of the Issue&#8217;s Here, courtesy of Beckers Hospital Review.<br />
</span></a></span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msktelerads.com/2012/08/most-recent-issues-with-medicare-and-medicaid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
